The system in numbers
Here is a snapshot of the current state of the system as of early 2026.
Content
| Metric | Value |
|---|
| Rulebooks in library | 3,300+ |
| Games with BGG data | 4,457+ |
| PDFs pending first query | ~3,000 (normal) |
| BGG community threads indexed | 584,000+ |
| BGG posts indexed | 3,800,000+ |
| Vector dimensions | 768 |
| Languages supported | 10 |
Infrastructure
| Metric | Value |
|---|
| PM2 services | 20 |
| Critical services | 5 |
| Sync publishers | 5 |
| Database | PostgreSQL 16 + pgvector |
| Cache | Redis 7 |
| Metric | Value |
|---|
| Tier 1 latency | 5-7 seconds |
| Tier 2 latency | 7-35 seconds |
| Tier 1 resolution rate | ~70% of queries |
| Vector search (HNSW) | 10-50ms |
| Embedding generation | 80-150ms |
Publisher integrations
Each publisher has an automated sync service that pulls game metadata and rulebook updates on a schedule. All use the @bgl/sync-core shared module with hash-based change detection -- only changed content is re-processed.
Q&A channels
| Channel | Entry point |
|---|
| Telegram Bot | Webhook on port 3461 |
| Web Chat | boardgamelibrarian.ai/chat |
| Partner Widget | Embedded via widget.js or iframe |
Timeline
| Date | Milestone |
|---|
| Late 2025 | First version -- single game, Telegram only |
| Dec 2025 | AI prompt YAML system, Redis caching |
| Jan 2026 | Two-tier architecture, pgvector HNSW, multi-language |
| Feb 2026 | Web frontend, partner widget, PDF page citations |
| Mar 2026 | Partner portal v2, team RBAC, audit log, BGG community admin |